Miami International Airport
| ICAO: | KMIA | Country: | US |
| Latitude: | 25.7932 | Longitude: | -80.2906 |
| Latest Arrival : | SIM34313 (KORD-KMIA) | Latest Departure : | SAM63 (KMIA-KADW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 07:39:24
METAR : METAR KMIA 080453Z 10007KT 10SM FEW021 SCT090 BKN250 29/26 A3004 RMK AO2 SLP172 T02890256 403280261 $TAF : TAF KMIA 080237Z 0803/0906 11006KT P6SM FEW025 SCT250 FM081500 11011KT P6SM SCT025 SCT050
Runway Data for KMIA
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 08L | -5 | 92° | 8595 ft | 8 ft | Concrete | 109.3 | IROY | 0 |
| 08R | -5 | 92° | 10498 ft | 8 ft | Asphalt | 110.3 | IMFA | 3 |
| 9 | -5 | 92° | 12994 ft | 8 ft | Concrete | 110.9 | IBUL | 3 |
| 12 | -5 | 124° | 9357 ft | 8 ft | Concrete | 108.9 | IGEM | 3 |
| 26L | -5 | 272° | 10498 ft | 8 ft | Asphalt | 109.1 | IVIN | 3 |
| 26R | -5 | 272° | 8595 ft | 8 ft | Concrete | 109.3 | ICNV | 0 |
| 27 | -5 | 272° | 12994 ft | 8 ft | Concrete | 109.5 | IMIA | 3 |
| 30 | -5 | 304° | 9357 ft | 8 ft | Concrete | 111.7 | IDCX | 3 |
Miami International Airport, US
Use only for reference purposes
Not for navigational purposes.