Palm Beach International Airport
| ICAO: | KPBI | Country: | US |
| Latitude: | 26.6832 | Longitude: | -80.0956 |
| Latest Arrival : | SAM227 (KIND-KPBI) | Latest Departure : | SIM5000 (KPBI-KADW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 07:40:15
METAR : ERROR: UNABLE TO FETCH METAR FOR KPBI. NO RESPONSE RECEIVED FROM APITAF : ERROR: UNABLE TO FETCH TAF FOR KPBI. NO RESPONSE RECEIVED FROM API
Runway Data for KPBI
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 09L | -5 | 97° | 9994 ft | 19 ft | Asphalt | 111.9 | IPBI | 3 |
| 09R | -5 | 97° | 3210 ft | 19 ft | Asphalt | -- | -- | -- |
| 13 | -5 | 140° | 6948 ft | 19 ft | Asphalt | -- | -- | -- |
| 27L | -5 | 277° | 3210 ft | 19 ft | Asphalt | -- | -- | -- |
| 27R | -5 | 277° | 9994 ft | 19 ft | Asphalt | 111.9 | IPWB | 3 |
| 31 | -5 | 320° | 6948 ft | 19 ft | Asphalt | -- | -- | -- |
Palm Beach International Airport, US
Use only for reference purposes
Not for navigational purposes.